Program
Division
Schedule
Team
03/26/2022 | 6U Stokesdale Hill | 6U Stokesdale Hutcherson | 11:30AM - 12:30PM | Stokesdale / Field 1 | |
03/26/2022 | 6U Stokesdale Moore | 6U Stokesdale Hall | 12:30PM - 1:30PM | Stokesdale / Field 1 | |
03/26/2022 | 6U Shetland Walker | 6U Shetland Sanford | 2:00PM - 3:00PM | Wentworth / Tee Ball | |
03/26/2022 | 6U Shetland Rakes | 6U Shetland Burns | 3:00PM - 4:00PM | Wentworth / Tee Ball | |
03/26/2022 | 6U Shetland Carter | 6U Shetland Holt | 4:00PM - 5:00PM | Wentworth / Tee Ball | |
03/30/2022 | 6U Shetland Holt | 6U Stokesdale Hall | 6:00PM - 7:00PM | Stokesdale / Field 1 | |
04/02/2022 | Eden Prowlers | 6U Stokesdale Hall | 11:30AM - 12:30PM | Stokesdale / Field 1 | |
04/02/2022 | 6U Shetland Carter | 6U Stokesdale Hill | 12:30PM - 1:30PM | Stokesdale / Field 1 | |
04/02/2022 | 6U Stokesdale Hutcherson | 6U Shetland Burns | 2:00PM - 3:00PM | Wentworth / Tee Ball | |
04/02/2022 | 6U Shetland Holt | 6U Shetland Sanford | 3:00PM - 4:00PM | Wentworth / Tee Ball | |
04/02/2022 | 6U Shetland Rakes | 6U Shetland Walker | 4:00PM - 5:00PM | Wentworth / Tee Ball | |
04/06/2022 | 6U Shetland Burns | 6U Stokesdale Moore | 6:00PM - 7:00PM | Stokesdale / Field 1 | |
04/06/2022 | 6U Stokesdale Hutcherson | Eden Prowlers | 6:00PM - 7:00PM | Eden / Freedom Park Field 1 | |
04/09/2022 | 6U Stokesdale Hill | 6U Stokesdale Moore | 11:30AM - 12:30PM | Stokesdale / Field 1 | |
04/09/2022 | 6U Stokesdale Hutcherson | 6U Stokesdale Hall | 12:30PM - 1:30PM | Stokesdale / Field 1 | |
04/21/2022 | 6U Shetland Rakes | Eden Prowlers | 6:00PM - 7:00PM | Eden / Freedom Park Field 1 | |
04/23/2022 | 6U Shetland Burns | 6U Shetland Holt | 2:00PM - 3:00PM | Wentworth / Tee Ball | |
04/23/2022 | 6U Shetland Sanford | 6U Shetland Rakes | 3:00PM - 4:00PM | Wentworth / Tee Ball | |
04/23/2022 | 6U Shetland Carter | 6U Shetland Sanford | 4:00PM - 5:00PM | Wentworth / Tee Ball | |
04/27/2022 | 6U Shetland Walker | 6U Stokesdale Moore | 6:00PM - 7:00PM | Stokesdale / Field 1 | |
04/30/2022 | Eden Prowlers | 6U Shetland Burns | 2:00PM - 3:00PM | Wentworth / Tee Ball | |
04/30/2022 | 6U Stokesdale Moore | 6U Shetland Carter | 3:00PM - 4:00PM | Wentworth / Tee Ball | |
04/30/2022 | 6U Shetland Sanford | 6U Stokesdale Hill | 3:00PM - 4:00PM | Stokesdale / Field 1 | Rescheduled |
04/30/2022 | 6U Shetland Rakes | 6U Shetland Holt | 4:00PM - 5:00PM | Wentworth / Tee Ball | |
04/30/2022 | 6U Stokesdale Hall | 6U Shetland Walker | 5:00PM - 6:00PM | Wentworth / Tee Ball | |
05/04/2022 | 6U Shetland Walker | 6U Shetland Carter | 6:00PM - 7:00PM | Wentworth / Tee Ball | |
05/05/2022 | Eden Prowlers | 6U Stokesdale Hill | 6:00PM - 7:00PM | Stokesdale / Field 1 | |
05/07/2022 | 6U Stokesdale Hall | 6U Shetland Rakes | 4:00PM - 5:00PM | Wentworth / Tee Ball | |
05/07/2022 | 6U Stokesdale Hutcherson | 6U Shetland Sanford | 5:00PM - 6:00PM | Wentworth / Tee Ball | |
05/07/2022 | 6U Stokesdale Hill | 6U Shetland Walker | 6:00PM - 7:00PM | Wentworth / Tee Ball | |
05/10/2022 | 6U Shetland Walker | Eden Prowlers | 6:00PM - 7:00PM | Eden / Freedom Park Field 1 | |
05/11/2022 | 6U Shetland Holt | 6U Stokesdale Hutcherson | 6:00PM - 7:00PM | Stokesdale / Field 1 | |
05/11/2022 | 6U Shetland Carter | 6U Shetland Burns | 6:30PM - 7:30PM | Wentworth / Tee Ball | Rescheduled |
05/14/2022 | 6U Shetland Rakes | 6U Stokesdale Moore | 11:30AM - 12:30PM | Stokesdale / Field 1 | |
05/14/2022 | Eden Prowlers | 6U Shetland Carter | 2:00PM - 3:00PM | Wentworth / Tee Ball | |
05/14/2022 | 6U Stokesdale Hill | 6U Shetland Holt | 3:00PM - 4:00PM | Wentworth / Tee Ball | |
05/14/2022 | 6U Stokesdale Hall | 6U Shetland Sanford | 4:00PM - 5:00PM | Wentworth / Tee Ball | |
05/14/2022 | 6U Shetland Burns | 6U Shetland Walker | 5:00PM - 6:00PM | Wentworth / Tee Ball | |
05/17/2022 | 6U Stokesdale Moore | Eden Prowlers | 6:00PM - 7:00PM | Eden / Freedom Park Field 1 | |
05/19/2022 | 6U Shetland Rakes | 6U Stokesdale Hutcherson | 6:00PM - 7:00PM | Stokesdale / Field 1 | Rescheduled |
05/21/2022 | 6U Stokesdale Moore | 6U Stokesdale Hutcherson | 11:30AM - 12:30PM | Stokesdale / Field 1 | |
05/21/2022 | 6U Stokesdale Hall | 6U Stokesdale Hill | 12:30PM - 1:30PM | Stokesdale / Field 1 | |
05/21/2022 | 6U Shetland Sanford | 6U Shetland Burns | 2:00PM - 3:00PM | Wentworth / Tee Ball | |
05/21/2022 | 6U Shetland Walker | 6U Shetland Holt | 3:00PM - 4:00PM | Wentworth / Tee Ball | |
05/21/2022 | 6U Shetland Carter | 6U Shetland Rakes | 4:00PM - 5:00PM | Wentworth / Tee Ball | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.